Student Profile
UTEP's student profile is representative of the Paso del Norte community it serves.
| Number | Percent | |
| ENROLLMENT* | ||
| Undergraduate | 16,976 | 82.98 |
| Graduate | 3,482 | 17.02 |
| Total | 20,458 | |
| GENDER | ||
| Male | 9,134 | 44.65 |
| Female | 11,324 | 55.35 |
| AVERAGE AGE | ||
| Undergraduate | 23 | |
| Graduate | 32 | |
| Doctoral | 35 | |
| STATUS | ||
| Full time | 12,222 | 59.74 |
| Part time | 8,236 | 40.26 |
| RESIDENCE | ||
| El Paso County | 16,966 | 82.93 |
| Other Counties in Texas | 538 | 2.63 |
| Other U.S. States | 707 | 3.46 |
| Mexico | 1,791 | 8.75 |
| Other foreign countries | 456 | 2.23 |
| RACE/ETHNICITY | ||
| Hispanic | 15,368 | 75.12 |
| International | 2,077 | 10.15 |
| White Non-Hispanic | 2,075 | 10.14 |
| Black Non-Hispanic | 573 | 2.80 |
| Asian or Pacific Islander | 240 | 1.17 |
| Unreported/Unknown | 79 | 0.39 |
| Native American | 46 | 0.22 |
| * Fall 2008 | ||
| << previous page | next page >> |

